<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PocketUp &#187; per</title>
	<atom:link href="http://www.pocketup.com/tag/per/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pocketup.com</link>
	<description>Pocketable Gear Talk</description>
	<lastBuildDate>Tue, 04 May 2010 03:01:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>iPhone App &#124; Gas Cubby</title>
		<link>http://www.pocketup.com/2008/11/iphone-app-gas-cubby/</link>
		<comments>http://www.pocketup.com/2008/11/iphone-app-gas-cubby/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 03:07:34 +0000</pubDate>
		<dc:creator>JohnJohn</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[gallon]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[JohnJohn]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[per]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.pocketup.com/?p=113</guid>
		<description><![CDATA[I have issues. I love to track automobile data like mpg, oil changes, and other service information. I have been using a Twitter app called MyMileMarker. Their software reads direct twits with mileage, gallons, and price. It has a few bugs. I had a little trouble getting responses confirming that the data was received. MyMileMarker [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pocketup.com/wp-content/uploads/2008/11/p-480-320-abad767d-63bc-4aa9-b627-437deee57126.jpeg"><img class="alignnone size-medium wp-image-117" title="p-480-320-abad767d-63bc-4aa9-b627-437deee57126.jpeg" src="http://www.pocketup.com/wp-content/uploads/2008/11/p-480-320-abad767d-63bc-4aa9-b627-437deee57126-200x300.jpg" alt="" width="200" height="300" /></a> <a href="http://www.pocketup.com/wp-content/uploads/2008/11/p-480-320-9b0828a0-5d23-4035-9155-e24b768acee9.jpeg"><img class="alignnone size-medium wp-image-116" title="p-480-320-9b0828a0-5d23-4035-9155-e24b768acee9.jpeg" src="http://www.pocketup.com/wp-content/uploads/2008/11/p-480-320-9b0828a0-5d23-4035-9155-e24b768acee9-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>I have issues. I love to track automobile data like mpg, oil changes, and other service information.</p>
<p>I have been using a Twitter app called <a href="http://www.mymilemarker.com">MyMileMarker</a>.  Their software reads direct twits with mileage, gallons, and price.  It has a few bugs.  I had a little trouble getting responses confirming that the data was received. <a href="http://www.mymilemarker.com">MyMileMarker</a> also does not allow for recording service items.  I like to track oil changes and tire rotations also.</p>
<p>A few days ago I found Gas Cubby.  <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=295905460&amp;mt=8" target="_blank">Here is a direct link via iTunes</a>.</p>
<p>Gas Cubby fills the bill for me.  It allows for multiple vehicles and tracks all your fuel fill-ups &amp; vehicle service records. The options are endless.  I enjoy being able to track Octane. My Mini Copper S requires a high grade of fuel and being able to track mileage when I don&#8217;t fill it with Premium is great. My new Jeep has a a life time warranty, assuming I keep good service records. Gas Cubby allows for export in .csv.  Making and annually service log will be simple.</p>
<p>Good luck Gas Cubby. Worth every penny to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pocketup.com/2008/11/iphone-app-gas-cubby/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
