<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PocketUp &#187; windows</title>
	<atom:link href="http://www.pocketup.com/category/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pocketup.com</link>
	<description>Pocketable Gear Talk</description>
	<lastBuildDate>Tue, 04 May 2010 03:01:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The FanBoy Cube</title>
		<link>http://www.pocketup.com/2010/02/the-fanboy-cube/</link>
		<comments>http://www.pocketup.com/2010/02/the-fanboy-cube/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 05:26:45 +0000</pubDate>
		<dc:creator>JohnJohn</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[denver handheld user group]]></category>
		<category><![CDATA[fanboy cube]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[pocketup]]></category>
		<category><![CDATA[windowsmobile]]></category>

		<guid isPermaLink="false">http://www.pocketup.com/?p=431</guid>
		<description><![CDATA[Linux has fanboys?  I found this amusing via &#60; via]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pocketup.com/wp-content/uploads/2010/02/howfanboysseeoperatingsystems.jpg"><img class="aligncenter size-full wp-image-432" title="howfanboysseeoperatingsystems" src="http://www.pocketup.com/wp-content/uploads/2010/02/howfanboysseeoperatingsystems.jpg" alt="" width="453" height="331" /></a></p>
<p>Linux has fanboys?  I found this amusing</p>
<p><a href="http://www.joeydevilla.com/2009/12/16/how-fanboys-see-operating-systems/" target="_blank">via</a> &lt; <a href="http://www.globalnerdy.com/2009/12/16/how-fanboys-see-operating-systems/" target="_blank">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pocketup.com/2010/02/the-fanboy-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadget Origami</title>
		<link>http://www.pocketup.com/2010/01/gadget-origami/</link>
		<comments>http://www.pocketup.com/2010/01/gadget-origami/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 03:19:05 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Palm OS]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windowsmobile]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.pocketup.com/?p=391</guid>
		<description><![CDATA[We have all see an ordinary piece of paper magically transformed into a crane, a frog, and a icosahedron through the art of origami. By simply folding a piece of paper, any number of new shapes can be formed. But wait, isn&#8217;t paper to be used as a medium for written communication, as a canvas [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->We have all see an ordinary piece of paper magically transformed into a crane, a frog, and a icosahedron through the art of origami.  By simply folding a piece of paper, any number of new shapes can be formed.</p>
<p>But wait, isn&#8217;t paper to be used as a medium for written communication, as a canvas for art, and a place to jot all those little notes on?  When looking up the definition of paper in the dictionary nowhere does it say a material made of cellulose pulp derived mainly from wood, rags, or certain grasses to be used for making cute shapes and animal art.</p>
<p>Although origami finds use in paper for which it was not originally intended, most reasonable people accept with open arms the art form.  In fact using paper for spit-wads, to start a fire, for building paper airplanes, or any of the other uses is generally supported by the human breathing community.</p>
<p>Within the past couple of years the digital world has brought us “digital paper”.  This digital paper has been cleverly aliased as an e-book, an e-reader, an ePad, an eSlate, or some other derivative.  Based on the physical form factors of these digital paper products not too many people uses their new devices to practice their origami.</p>
<p>Ok, so we are not going to destroy our  new little electronic gadget just to make a crane or a frog, but what about using this “digital paper” for a use for which it was not intended?  Should the manufacturers of these devices mandate how we should use our “digital paper”?  If you answered, No, then please read on.  If you answered, Yes, then you probably own an apple product and you just do not know any better.</p>
<p>Apple released its version of “digital paper” this week and have officially named it the iPad.  It is of course, a “pretty” device, as are all of Apple&#8217;s iProducts.  It should look very nice in your Feng shui, iOffice space.  The problem with the iPad, well actually there are many but that is for another day, is that the iPad will only due what Apple says it can do.  Imagine buying that ordinary piece of paper and being told that it can only be used for written communication; would you still buy it?</p>
<p>Not to be too critical of Apple, as many manufacturers practice the same rouge product dictatorship.  Although, many companies, not including Apple, will give you the blue prints to their product so you are free to make the product your own.  The manufacturers obviously can not offer support when you start using their product in a way it was not intended.  Once you have “hacked” the product the product is officially yours and you own the support of that product.</p>
<p>Take for example, the NOOK, which is Barnes &amp; Noble&#8217;s version of “digital paper”.  The underlying operating system that makes this device tick is the open sourced OS developed by Google called Android.  Although the NOOK, when purchased, is limited to functionality defined by Barnes &amp; Noble and its partners, it can be “hacked” to open up endless new functionality.</p>
<p>The next time you are out buying your next little gadget ask your self if you want to buy an ordinary piece of paper that can only be used as a medium for written communication, or if you want to buy the paper that can magically be transformed into a wonderful piece of origami art.</p>
<p>Sound off with your opinion one how companies dictate that way in which you can user their products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pocketup.com/2010/01/gadget-origami/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ACER 8.9&#8243; &#124; hidding at Costco</title>
		<link>http://www.pocketup.com/2008/11/acer-89-hidding-at-costco/</link>
		<comments>http://www.pocketup.com/2008/11/acer-89-hidding-at-costco/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 21:49:51 +0000</pubDate>
		<dc:creator>JohnJohn</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[8.9"]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[pocketup]]></category>

		<guid isPermaLink="false">http://www.pocketup.com/?p=110</guid>
		<description><![CDATA[Check out what I saw at my local Costco yesterday. The Costco on Lone Tree Colorado had it hidden on a back isle, not sitting out with the other laptops. It was an Acer AspireONE AOA-150-1864. It has an 8.9&#8243; screen, Windows XP, 120gb hard drive, and a wireless G card. I have never seen [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Check out what I saw at my local Costco yesterday.  The Costco on Lone Tree Colorado had it hidden on a back isle, not sitting out with the other laptops.</p>
<p>It was an Acer AspireONE AOA-150-1864.  It has an 8.9&#8243; screen, Windows XP, 120gb hard drive, and a wireless G card.  I have never seen one in the wild. Looks like a great mobile option for $349.99.</p>
<p><img class="alignnone" style="border: 4px solid black;" src="http://www.pocketup.com/wp-content/uploads/2008/11/p-640-480-8c4a3d42-6cca-4721-a179-01bc6dc7f9cc.jpeg" alt="" width="200" /> <img class="alignnone" style="border: 4px solid black;" src="http://www.pocketup.com/wp-content/uploads/2008/11/p-640-480-e702fbd0-2093-4c0c-9db5-59f4edaa127b.jpeg" alt="" width="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pocketup.com/2008/11/acer-89-hidding-at-costco/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Parallels Desktop 4.0 for Mac is OUT!</title>
		<link>http://www.pocketup.com/2008/11/parallels-desktop-40-for-mac/</link>
		<comments>http://www.pocketup.com/2008/11/parallels-desktop-40-for-mac/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 20:05:19 +0000</pubDate>
		<dc:creator>JohnJohn</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[4.0]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Parallels]]></category>
		<category><![CDATA[pocketup]]></category>

		<guid isPermaLink="false">http://www.pocketup.com/?p=100</guid>
		<description><![CDATA[Get Easy access to all your applications and data while enjoying the complete Mac experience Modality view mode &#124; Track activities of multiple VMs simultaneously Smart Connect &#124; remembers your USB device connection preferences SmartMount &#124; automatically mount removable media for access across different OSs Experience the Fastest speed for all applications with the latest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdoqocy.com/click-2633099-10467424" target="_blank"><img class="alignnone" style="border: 0pt none;" src="http://www.ftjcfx.com/image-2633099-10467424" border="0" alt="Run Windows on Mac OS X with no reboot!" width="180" height="180" /></a></p>
<p><a href="http://www.jdoqocy.com/click-2633099-10467424" target="_blank">Get Easy access to all your applications and data while enjoying the complete Mac experience</a></p>
<p><strong>Modality view mode</strong> | Track activities of multiple VMs simultaneously<br />
<strong>Smart Connect</strong> | remembers your USB device connection preferences<br />
<strong>SmartMount</strong> | automatically mount removable media for access across different OSs</p>
<p>Experience the Fastest speed for all applications with the latest performance acceleration technologies</p>
<p><strong>Up to 50% performance enhancement</strong> | support for 8-way SMP, 8 GB RAM and 64-bit<br />
<strong>Adaptive Hypervisor | </strong>automatically optimizes performance for Windows or Mac application<br />
<strong>3D graphics | </strong>Accelerate Windows games and 3D graphics with support for DirectX 9 and OpenGL 2.0</p>
<p>Run Windows smoothly on your Mac with the complete suite of powerful essentials for Internet security, data protection and disk management<br />
($175 value in bonus software)</p>
<p><strong>PowerSave</strong> | energy saving mode offers longer Mac use with up to 20% longer battery life<br />
<strong>Bonus software</strong> | Get &#8220;no worry&#8221; Windows protection with Parallels Internet Security<br />
<strong>Bonus software</strong> | Acronis Disk Director Suite offers Windows disk management and Acronis True Image Home offers complete backup/recovery</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pocketup.com/2008/11/parallels-desktop-40-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

